| Friday Favourites – Summer Term 2 | |
| FRIDAY 5th JUNE |
FISH CHIPS & PEAS ALL DAY BRUNCH Need to order before 9.30am Friday 22nd May |
| FRIDAY 12th JUNE |
FISH FINGERS CHIPS & PEAS LINDA MCCARTNEY SAUSAGE, CHIPS & BEANS Need to order before 9.30am Friday 5th June |
| FRIDAY 19th JUNE |
FATHERS DAY LUNCH ROAST BEEF TOMATO & MASCARPONE PASTA Need to order before 9.30am Friday 12th June |
| FRIDAY 26th JUNE |
FISH GOUJONS & CHIPS VEGETABLE BEAN TORTILLA & CHIPS CHEESE TORTILLA Need to order before 9.30am Friday 12th June |
| FRIDAY 3rd JULY |
FISH CHIPS & PEAS ALL DAY BRUNCH Need to order before 9.30am Friday 23rd June |
| FRIDAY 10th JULY |
FISH FINGERS CHIPS & PEAS LINDA MCCARTNEY SAUSAGE, CHIPS & BEANS Need to order before 9.30am Friday 3rd July |
FRIDAY 17th JULY |
FISH CHIPS & PEAS CALZONE PIZZA & CHIPS Need to order before 9.30am Friday 10th July |
| Question | Strongly Agree / Agree |
Disagree | Strongly Disagree | Don’t know |
| My child feels happy and safe in school | 100% | |||
| My child knows they can turn to an adult for help should they need it | 100% | |||
| The school encourages my child to be independent and self-sufficient | 100% | |||
| The school has high expectations and encourages my child to work to their best ability | 96% | 4% | ||
| I feel welcome in school | 100% | |||
| The school encourages parental support | 100% | |||
| My child is set work at an appropriate level and challenges them to think | 100% | |||
| My child is set an appropriate amount of homework | 92% | 4% | ||
| Homework enables my child to improve their knowledge, understanding and skills | 96% | 4% | ||
| My child enjoys their learning and is encouraged to share their learning with me | 96% | 4% | ||
| I am well informed of the progress my child is making in school | 96% | 4% | ||
| I know what my child needs to do to make further progress in their learning. | 100% | |||
| The school is well led and managed | 92% | 4% | 4% | |
| My child is taught how to stay safe and to be healthy | 88% | 12% | ||
| The children are well behaved in school and there are high expectations of pupil behaviour | 92% | 4% | 4% | |
| My child is taught to have respect for others | 96% | 4% | ||
| There are a good range of extra-curricular activities | 100% | |||
| My child is given praise when they achieve or work hard | 100% | |||
| The school values good attendance and punctuality | 100% | |||
| The website is informative about the life of the school | 84% | 8% | 8% | |
| School newsletters are informative | 96% | 4% | ||
| The school seeks the views of children | 96% | 4% |
SCHOOL UNIFORM
|
|
|||
Trutex sweatshirts |
With school badge 5-13 years | 8.95 | |
|
|
With school badge 14 years | 11.15 | |
| Trutex cardigans | With school badge 5-6 years | 10.45 | |
| With school badge 7-13 years | 10.80 | ||
| Trutex polo shirts | With school badge 5-13 years | 5.35 | |
| Long grey trousers | With zip-slim,regular and sturdy | from | 6.25 |
| Pull up | from | 5.60 | |
| Short grey trousers | from | 7.75 | |
| Grey pinafores | Various styles | from | 7.25 |
| Grey skirts | Various styles | from | 5.25 |
| Girls trousers | from | 8.70 | |
| Fleece jackets | With school badge | 12.75 | |
| Reversible coat | With school badge | 16.20 | |
| Red dresses | Summer | from | 5.65 |
Badged t-shirts |
Red |
4.55 | |
| Black shorts | from | 2.75 | |
| Pump bags | Plain | from | 2.15 |
| Badged | 4.60 | ||
| Black pumps | 3.90 to | 4.90 | |
| plus | |||
Book bags |
With badge |
4.95 | |
Document bags |
With badge |
7.10 | |
| Nametapes ( woven) | 72 sew on | 5.50 | |
| Nametapes (printed) | 25 iron on | 4.00 | |
| 50 iron on | 5.00 | ||
| 100 iron on | 6.00 | ||
| School socks | Ankle/ knee high | From | 90p |